1 Million square foot building on 266 acres. Two rail spurs, 22 to 27 Ceilings with several overhead cranes and 41 loading docks.
284 Carrier Drive
Morrison, TN 37357 Map Listing...
Catylist ID: 1636507
< Image 1 of 1 >
Listing Actions
Attachments & Media
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Industrial
for Sale
Industrial-Business Park, Manufacturing, Mixed Use, Truck Terminal, Warehouse/Distribution |
| Building Size (RSF): | 1,000,000 SF |
| Sale Price: | $15,000,000 |
| Unit Price: | $15.00 Per SF |
| Ceiling: | 27 ft. / 22 ft. Clear |
| Docks/Doors: | 41 Docks, 41 Doors |
| Office SF: | 55450 SF |
| Drive In Bays: | 27 |
| Property Status: | Existing |
| Total Land Size: | 266 Acres |
| Sale Terms: | Cash to Seller |
| Last Updated: | 9/2/2010 |
Property Overview |
|
The property consists of a manufacturing or#distributing#industrial facility containing 1,037,349 square feet of net rentable area on a 260.000-acre parcel of land. The main manufacturing facility was constructed in 1967 with expansions in 1974, 1990, 1996, 1998 and 2001. The main building contains 937,464 square feet, including 55,450 square feet (5.9%) of office area. The main manufacturing building is constructed of steel frame with masonry and metal exterior and built-up composition roof over steel structural system. There are 41 loading doors throughout the facility. The ceiling height in the manufacturing area is 22 feet under beam and 27 feet maximum. The building is 100.0% sprinkled, air-conditioned and heated. In addition, there is a 64,630-square foot adjacent metal building built in 1998 which is utilized for manufacturing and storage. The site also includes 2 rail spurs, 1,387 paved parking spaces and 12 smaller ancillary buildings. Interior Detail Layout: Rectangular with finished office area at front and loading areas on the south and west sides of the building. Floor Covering: Office areas have a resilient tile flooring and carpet. Concrete flooring in the manufacturing area. Walls: Block and insulated metal in the manufacturing area. Ceilings: Open to roof in the manufacturing area. Suspended 2# X 4# acoustic tile ceilings in the office area. Lighting: Suspended metal halide and high pressure sodium lighting and skylights in manufacturing area. Recessed fluorescent lighting in the office area. AccessMajor arteries, intersections and expressways: The towns of Morrison and McMinnville are accessible by Highway 55, which runs in a northeast/southwest direction connecting to Interstate 24 to the southwest and McMinnville to the northeast. State Road 287 runs in a north/south direction and connects Morrison with SR 108 and the town of Viola to the south and Centertown to the north. The closest interstate route is Interstate 24 located to the southwest, providing access to Chattanooga to the south and Nashville to the north. There is railway access available in the subject#s area provided by Caney Fork Railroad. Airports in the region in reasonable distance from Morrison are situated to the south in Chattanooga and to the north in Nashville. Site & Improvements Zoning: I -1, Industrial District Land Area: 260.00 acres, 11,325,600 square feet Number of Stories: 1 Year Built: 1967, additions in 1974, 1990, 1996, 1998 and 2001 Type of Construction: Steel frame with masonry and metal exterior. Gross Building Area: 1,037,349 square feet Net Rentable Area: 1,037,349 square feet Column Spacing: 40# by 60# (main manufacturing building) Percentage of Office Space: 5.7%, 55,450 square feet in main manufacturing building and 3,203 square feet in ancillary buildings. Clear Ceiling Height: 22 feet#clear minimum under beam and 27 feet#clear maximum#(main manufacturing building). Site Improvements: The site improvements include asphalt/concrete paved parking areas, curbing, fencing, rail spurs, signage, yard lighting and drainage. Loading Doors: There are 23 loading doors with MK series dock levelers, 4 loading doors with Rite-Hite dock levelers and#6 straight drive-in doors throughout the main manufacturing building. There are 8 loading doors with MK series dock levelers inside/outside the warehouse building. Foundation: Concrete slab. Slab thickness is assumed to vary from 4# in the office area to 8# in the manufacturing areas. Framing: Steel framing with metal and masonry office. Building is serviced by gutters and downspouts. Floors: Concrete Exterior Walls: Masonry and metal Windows: Fixed glass in metal frames in office area. Heating and Cooling: The office and manufacturing areas are 100% air conditioned and heated. Lease Available. Call for details. |
Tenant Profile |
| Tenancy: | Multiple Tenants |
| Percent Occupied: | 80% |
Additional Details |
| Nearest MSA: | McMinnville |
| County: | Warren |
| Submarket Type: | Central Business District |
| Property Use Type: | Investment, Vacant/Owner-User, Business |
| Zoning: | I -1, Industrial District |
| Market Type: | Rural |
| Property Located Between: | 60 miles from Nashville and Chattanooga, TN |
| Road Type: | Highway |
| Transportation: | Highway |
| Highway(s) Access: | The site is located on Carrier Drive, off the north side of East Maple Street (State Highway 55), approximately 8.0 miles southwest of the town of McMinnville, 10 miles northeast of the Interstate 24/Highway 55 interchange at Manchester, 60 miles southeast of the Nashville central business district and 60 miles northwest of the Chattanooga central business district. |
| Rail Access: | Yes |
| Airports: | Nashville or Chattanooga, TN |
| Site Description: | Site & Improvements Zoning: I -1, Industrial District Land Area: 260.00 acres, 11,325,600 square feet Number of Stories: 1 Year Built: 1967, additions in 1974, 1990, 1996, 1998 and 2001 Type of Construction: Steel frame with masonry and metal exterior. Gross Building Area: 1,037,349 square feet Net Rentable Area: 1,037,349 square feet Column Spacing: 40�� by 60�� (main manufacturing building) Percentage of Office Space: 5.7%, 55,450 square feet in main manufacturing building and 3,203 square feet in ancillary buildings. Clear Ceiling Height: 22 feet� clear minimum under beam and 27 feet� clear maximum� (main manufacturing building). Site Improvements: The site improvements include asphalt/concrete paved parking areas, curbing, fencing, rail spurs, signage, yard lighting and drainage. Loading Doors: There are 23 loading doors with MK series dock levelers, 4 loading doors with Rite-Hite dock levelers and� 6 straight drive-in doors throughout the main manufacturing building. There are 8 loading doors with MK series dock levelers inside/outside the warehouse building. Foundation: Concrete slab. Slab thickness is assumed to vary from 4�� in the office area to 8�� in the manufacturing areas. Framing: Steel framing with metal and masonry office. Building is serviced by gutters and downspouts. Floors: Concrete Exterior Walls: Masonry and metal Windows: Fixed glass in metal frames in office area. Heating and Cooling: The office and manufacturing areas are 100% air conditioned and heated. Electrical Service: The site receives three phase power from Caney Fork Electric at 26 KV at an outdoor fenced substation located on the west side of the facility. The voltage is then stepped down to 13.2 KV using two 5,000 KVA transformers for a total capacity of 10,000 KVA. An additional 5000 KVA transformer is mounted on the pad but not connected and is available as a spare in the event of a transformer failure.� Buss bar throughout building. Fire Protection: 100% sprinkled (wet system). Automatic sprinkler system with 250,000 gallon above ground suction tank and fire pump house. The entire system is tied into a Simplex alarm system located at the central guard station. Storage Tanks:� (2) 30,000-gal liquid propane tanks, (1) 6,565-gal liquid refrigerant storage tank and several smaller tanks. All public utilities are provided with services provided by: Electric: Tennessee Valley Authority and Caney Fork Electric Coop Natural Gas: Middle Tennessee Natural Gas Water/Sewer: West Warren/Viola Utility District Phone: Bell South and Ben Lomand with a T-1 installed |
| Area Description: | Incentives: Free Trade Zone No Tennessee Tax on Wages No Inventory Tax on Finished Goods or Goods-in-Process No State Sales Tax on Qualified Industrial Machinery and Distribution/Warehouse Equipment No State Sales Tax on Pollution Control Equipment No State Sales Tax on Raw Materials No State Property Tax Tennessee is a Right to Work State Offers an Investment Tax Credit of 1% Offers Accelerated Depreciation on Personal Property Offers "Double Weighting" of Tennessee Sales for Franchise and Excise Taxes Offers Reduced Sales Tax on Energy Fuel and Water for Qualified Manufacturers Offers Industrial Revenue Bonds Offers Community Development Block Grants (CDBG) Offers a Franchise Jobs Tax Credit� Offers Rural Utilities Service Electric Program (RUS) Offers Infrastructure and Training Grants up to $750,000 (TIIP) Offers Tennessee Small Business Energy Program Offers TVA Economic Development Loans |
| Total Number of Buildings: | 13 |
| Number of Stories: | 1 |
| Typical SF / Floor: | 100,000 |
| Property Condition: | Excellent |
| Year Built: | 1967 |
| Year Renovated: | 2001 |
| Roof Type: | Flat |
| Construction/Siding: | Metal Siding |
| Exterior Description: | Steel frame with masonry and metal exterior. |
| Parking Ratio: | 1,000 |
| Parking Type: | Surface |
| Parking Description: | This site employed over 2000 workers. Should be able to park 1000+ vehicles. The site improvements include asphalt/concrete paved parking areas, curbing, fencing, rail spurs, signage, yard lighting and drainage. |
| Total Parking Spaces: | 1,000 |
| Overhead Cranes: | 10 |
| X-Phase: | Three phase |
| Heat Type: | Gas |
| Heat Source: | Central |
| Air Conditioning: | Engineered System |
| Lighting: | Fluorescent, High Pressure Sodium |
| Internet Access: | T1/T3 |
| Interior Description: | Layout: Rectangular with finished office area at front and loading areas on the south and west sides of the building. Floor Covering: Office areas have a resilient tile flooring and carpet. Concrete flooring in the manufacturing area. Walls: Block and insulated metal in the manufacturing area. Ceilings: Open to roof in the manufacturing area. Suspended 2�� X 4�� acoustic tile ceilings in the office area. Lighting: Suspended metal halide and high pressure sodium lighting and skylights in manufacturing area. Recessed fluorescent lighting in the office area. |
| Zoning Description: | Zoning: I -1, Industrial District Land Area: 260.00 acres, 11,325,600 square feet Number of Stories: 1 Year Built: 1967, additions in 1974, 1990, 1996, 1998 and 2001 Type of Construction: Steel frame with masonry and metal exterior. Gross Building Area: 1,037,349 square feet Net Rentable Area: 1,037,349 square feet Column Spacing: 40�� by 60�� (main manufacturing building) |
| Topography: | Level |
| Soil Type: | Other |
| Easements: | Preservation |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 377 | 1,904 | 4,613 |
| Median Age: | 37 | 36 | 35 |
| Households: | 142 | 726 | 1,722 |
| Avg. Household Income: | $34,553 | $41,448 | $45,503 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
|
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither Tennessee Valley Commercial Listing Service nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |
